• Home
  • TOP 100
  • Full Access
  • Benefits (NEW)
  • Recent Contracts (NEW)
  • Collective Agreements
  • Contact Us
  • Arbitration
  • More
    • Home
    • TOP 100
    • Full Access
    • Benefits (NEW)
    • Recent Contracts (NEW)
    • Collective Agreements
    • Contact Us
    • Arbitration
  • Sign In
  • Create Account

  • My Account
  • Signed in as:

  • filler@godaddy.com


  • My Account
  • Sign out

Signed in as:

filler@godaddy.com

  • Home
  • TOP 100
  • Full Access
  • Benefits (NEW)
  • Recent Contracts (NEW)
  • Collective Agreements
  • Contact Us
  • Arbitration

Account

  • My Account
  • Sign out

  • Sign In
  • My Account

Top 100 - Full Access

The complete list

  1. $134,497 Stl’atl’imx (2026) 
  2. $133,847 Vancouver (2026)
  3. $131,618 Edmonton (2026)
  4. $128,086 Abbotsford (2026)
  5. $126,584 Nelson (2026)
  6. $125,909 Calgary (2026)
  7. $125,841 Treaty Three Police Service – Kenora, Ontario (2026)
  8. $125,319 Winnipeg (2025)
  9. $125,231 London (2026)
  10. $125,155 Medicine Hat (2026)
  11. $124,794 Lakeshore Regional Police Service (2025)
  12. $123,678 Toronto (2026)
  13. $123,521 Ottawa (2026)
  14. $123,492 Peel (2026   
  15. $123,194 Anishinabek Police Service (2026)
  16. $123,194 Ontario Provincial Police (2026)
  17. $123,194 Nishnawbe Aski Police Service (2026)
  18. $123,111 Waterloo (2026)
  19. $122,089 Saanich (2025)
  20. $122,088 Delta (2024 - Negotiations)
  21. $122,028 Vancouver Transit Police (2024 - Negotiations)
  22. $121,992 Port Moody (2024 - Negotiations)
  23. $121,992 West Vancouver (2024 - Negotiations)
  24. $121,992 New Westminster (2024 - Negotiations)
  25. $121,989 Surrey (2024 - Negotiations)
  26. $121,989 Victoria (2024 - Negotiations)
  27. $121,571 Oak Bay (2025)
  28. $121,400 Saskatoon (2025)
  29. $120,509 Hanover (2025)
  30. $120,459 St. Thomas (2026)
  31. $119,642 Regina (2024)
  32. $119,456 Halton (2025)
  33. $119,281 York Regional Police (2025)
  34. $118,915 Peterborough (2026)
  35. $117,390 Service de police de la MRC des Collines-de-l'Outaouais (2026)
  36. $116,810 Kingston (2025)
  37. $116,418 Lethbridge (2024 - Negotiations)
  38. $116,397 Truro (2026)
  39. $115,969 Niagara Regional (2026)
  40. $115,834 Belleville (2025)
  41. $115,819 Sault Ste. Marie (2025)
  42. $115,350 RCMP (2024 - Negotiations)
  43. $115,342 Windsor (2024)
  44. $114,190 CP Police (2025)
  45. $114,117 Camrose (2025)
  46. $114,110 Brantford (2025)
  47. $112,859 Service de police de Saint-Jean-sur-Richelieu (2026)
  48. $112,746 Régie intermunicipale de police de Roussillon (2025)
  49. $112,694 Brandon (2025)
  50. $112,656 Service de sécurité publique de Saguenay (2026)
  51. $112,569 Strathroy-Caradoc (2025)
  52. $112,193 Chatham-Kent (2025)
  53. $112,090 Gananoque (2025)
  54. $112,085 Lassalle (2024 - Negotiations)
  55. $112,081 Blood Tribe Police Service (2025)
  56. $111,999 Stratford (2024)
  57. $111,981 South Simcoe (2025)
  58. $111,901 Service de police de l'Assomption/St-Sulpice (2025)
  59. $111,896 Halifax (2023 - Negotiations)
  60. $111,709 Central Saanich (2022)
  61. $111,546 Woodstock (2024)
  62. $111,478 Greater Sudbury (2024)
  63. $111,254 Durham Regional (2024)
  64. $111,133 Service de police de Mirabel (2025)
  65. $111,044 Service de police de la Ville de Saint-Jérôme (2026)
  66. $110,655 Service de police de la Ville de Granby (2026)
  67. $110,477 Barrie (2023)
  68. $110,363 Service de sécurité publique de Trois-Rivières (2025)
  69. $110,107 Régie intermunicipale de police Richelieu-Saint-Laurent (2025)
  70. $110,068 North Bay (2024 - Negotiations)
  71. $109,904 Charlottetown (2025)
  72. $109,680 Service de sécurité publique de la Ville de Repentigny (2023)
  73. $109,658 Service de police de la Ville de Sherbrooke (2026)
  74. $109,259 Cobourg (2024 - Negotiations)
  75. $109,128 Prince Albert (2021)
  76. $108,967 Port Hope (2024)
  77. $108,952 Guelph (2023 - Negotiations)
  78. $108,655 Sarnia (2023)
  79. $108,655 Kawartha Lakes (2024)
  80. $108,532 Thunder Bay (2023)
  81. $108,521 Lacombe (2025)
  82. $108,451 CN Police (2023)
  83. $108,030 Taber (2024)
  84. $107,940 Royal Newfoundland Constabulary (2025)
  85. $107,664 Owen Sound (2023)
  86. $107,181 West Grey (2023 - Negotiations)
  87. $107,019 Cornwall (2024)
  88. $106,543 Service de police de la Ville de Blainville (2024)
  89. $106,464 Service de police de la Ville de Bromont (2025)
  90. $106,236 Kennebecasis Regional Police Force (2024)
  91. $106,156 Régie de police de Lac des Deux-Montagnes (2022)
  92. $105,254 Deep River (2024)
  93. $104,769 Brockville (2022)
  94. $104,198 Timmins (2022)
  95. $103,930 Saint John (2023)
  96. $103,790 Aylmer (2022)
  97. $103,395 Edmundston (2024)
  98. $103,159 Service de police de Châteauguay (2024)
  99. $102,443 File Hills First Nation Police (2025)
  100. $102,394 Gatineau (2025)

Show me the Benefits list

The Repository

Copyright © 2021-2026 The Repository - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept