The Repository
Home
TOP 100
Arbitration
Collective Agreements
Avg Raise
What'd they get
Health Statistics
Contact Us
The Repository
Home
TOP 100
Arbitration
Collective Agreements
Avg Raise
What'd they get
Health Statistics
Contact Us
More
  • Home
  • TOP 100
  • Arbitration
  • Collective Agreements
  • Avg Raise
  • What'd they get
  • Health Statistics
  • Contact Us
  • Home
  • TOP 100
  • Arbitration
  • Collective Agreements
  • Avg Raise
  • What'd they get
  • Health Statistics
  • Contact Us

Top 100+ Police Salaries in Canada

Top 100 Police Salaries in Canada

  1. $115,163 Delta (2023)
  2. $115,060 Surrey (2023)
  3. $111,744 Vancouver Transit Police (2022)
  4. $111,709 Vancouver (2022)
  5. $111,709 Victoria (2022)
  6. $111,708 New Westminster (2023)
  7. $111,708 West Vancouver (2023)
  8. $111,707 Abbotsford (2022 
  9. $111,703 Port Moody (2022)
  10. $111,637 Winnipeg (2022)
  11. $110,952 Lakeshore Regional Police Service (2022)
  12. $110,507 Halifax (2023)
  13. $109,412 Hanover (2023)
  14. $109,359 Woodstock (2023)
  15. $109,338 Toronto (2023)
  16. $109,335 Lassalle (2023)
  17. $109,176 Regina (2022)
  18. $109,143 Brantford (2023)
  19. $109,128 Saanich (2022)
  20. $109,128 Saskatoon (2021)
  21. $109,113 Barrie (2023)
  22. $108,952 Guelph (2023)
  23. $108,790 St. Thomas (2023)
  24. $108,571 Peel (2023)
  25. $108,532 Thunder Bay (2022)
  26. $108,532 Thunder Bay (2023)
  27. $108,451 CN Police (2023)
  28. $108,200 Greater Sudbury (2023)
  29. $108,197 Ottawa (2022)
  30. $108,167 Niagara Regional (2023)
  31. $107,985 South Simcoe (2023)
  32. $107,970 Oak Bay (2021)
  33. $107,929 Durham Regional (2022)
  34. $107,836 Chatham-Kent (2022)
  35. $107,752 North Bay (2023)
  36. $107,577 Sarnia (2023)
  37. $107,496 York Regional Police (2022)
  38. $107,306 Waterloo (2022)
  39. $107,181 West Grey (2023)
  40. $107,168 Kingston (2022)
  41. $106,951 Peterborough (2022)
  42. $106,698 Ontario Provincial Police (2022)
  43. $106,659 Halton (2022)
  44. $106,602 Stratford (2022)
  45. $106,598 Anishinabek Police Service (2022)
  46. $106,576 RCMP (2022)
  47. $106,252 Edmonton (2020)
  48. $106,232 Nishnawbe Aski Police Service  2023 
  49. $106,226 Treaty Three Police Service – Kenora, Ontario (2022)
  50. $106,156 Régie de police de Lac des Deux-Montagnes (2022)
  51. $106,094 Windsor (2022)
  52. $106,081 Central Saanich (2021)
  53. $105,845 London (2022)
  54. $105,647 Owen Sound (2022)
  55. $105,560 Lethbridge (2020)
  56. $105,523 Cobourg (2023)
  57. $105,240 Belleville (2022)
  58. $104,923 Medicine Hat (2020)
  59. $104,769 Brockville (2022)
  60. $104,439 Calgary (2021)
  61. $104,198 Timmins (2022)
  62. $104,193 Stl’atl’imx (2022)
  63. $103,948 Camrose (2021)
  64. $103,930 Saint John (2023)
  65. $103,891 Cornwall (2023)
  66. $103,840 Prince Albert (2021)
  67. $103,790 Aylmer (2022)
  68. $103,780 Strathroy-Caradoc (2022)
  69. $103,699 Deep River (2023)
  70. $102,710 Police de Ville de Levis (2023)
  71. $102,607 Service de police de la Ville de Blainville (2022)
  72. $102,322 Lacombe (2022)
  73. $102,300 Kawartha Lakes (2021)
  74. $102,288 Gananoque (2020)
  75. $100,918 Truro (2023)
  76. $100,916 Bridgewater (2023)
  77. $100,813 Taber (2021)
  78. $100,642 Service de police de Châteauguay (2023)
  79. $100,642 Service de police de Mercier (2023)
  80. $100,470 Akwesasne Mohawk Police Service – Akwesasne, Ontario (2018)
  81. $100,470 Rama (2020)
  82. $100,402 Edmundston (2023)
  83. $100,359 Brandon (2020)
  84. $100,183 Hamilton (2018)
  85. $99,991 Régie de police de Memphrémagog (2021)
  86. $99,795 Sault Ste. Marie (2019)
  87. $99,540 Moose Jaw (2019)
  88. $99,491 CP Police (2017)
  89. $99,450 Saugeen Shores (2019)
  90. $99,102 Port Hope (2020)
  91. $99,000 Tsuut’ina Nation Police Service (2021)
  92. $98,811 Service de la Sûreté municipale de Thetford Mines (2022)
  93. $98,795 Service de police de la MRC des Collines-de-l'Outaouais (2021)
  94. $98,510 Service de sécurité publique de la Ville de Repentigny (2021)
  95. $97,733 Wingham (2019)
  96. $97,360 Fredericton (2020)
  97. $97,011 Miramichi Police Force (2022)
  98. $96,781 Blood Tribe Police Service (2020)
  99. $96,714 Service de police de l'Assomption/St-Sulpice (2021)
  100. $96,621 Service de police de la Ville de Granby (2021)
  101. $96,580 Nelson (2019)
  102. $96,488 Gatineau (2022)
  103. $96,083 Nunavik  (2022)
  104. $95,783 Service de police de Mirabel (2019)
  105. $95,666 Service de sécurité publique de Trois-Rivières (2021)
  106. $95,404 Smiths Falls (2018)
  107. $95,269 Service de police de Saint-Jean-sur-Richelieu (2020)
  108. $94,893 Amherst  (2022)
  109. $94,602 Service de police de l'agglomération de Longueuil (2021)
  110. $94,536 Service de police de la Ville de Mont-Tremblant (2019)
  111. $94,298 Régie intermunicipale de police Richelieu-Saint-Laurent (2020)
  112. $94,220 Royal Newfoundland Constabulary (2020)
  113. $94,131 Winkler Police Service (2019)
  114. $93,869 Service de police de la Ville de Bromont (2020)
  115. $92,746 Cape Breton Regional (2021)
  116. $92,664 Kentville (2021)
  117. $92,550 Service de police de la Ville de Laval (2021)
  118. $92,430 File Hills First Nation Police (2019)
  119. $92,013 Morden (2019)
  120. $91,755 Service de sécurité publique de Saguenay (2020)
  121. $91,427 Kennebecasis Regional Police Force (2019)
  122. $91,348 Montreal (2021)
  123. $91,279 Service de police de la Ville de Sherbrooke (2019)
  124. $91,242 Charlottetown (2020)
  125. $90,398 Service de police de la Ville de Saint-Jérôme (2019)
  126. $90,285 Régie intermunicipale de police de Roussillon (2018)
  127. $88,307 Altona (2019)
  128. $87,847 Service de police de la Ville de Québec (2021)
  129. $87,256 Bathurst City (2018)
  130. $86,627 New Glasgow (2018)

Note

Salaries reflect that of a First Class Constable, typically about 3-5 years of service.

This information is provided without warranty of any kind. The Repository will not be liable for any damages arising out of the use of information disclosed. 

The Repository

Copyright © 2021 The Repository - All Rights Reserved.

Powered by GoDaddy

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept