The Repository
The Repository
  • Home
  • TOP 100
  • Arbitration
  • Collective Agreements
  • Avg Raise
  • What'd they get
  • Health Statistics
  • Contact Us
    • Home
    • TOP 100
    • Arbitration
    • Collective Agreements
    • Avg Raise
    • What'd they get
    • Health Statistics
    • Contact Us

  • Home
  • TOP 100
  • Arbitration
  • Collective Agreements
  • Avg Raise
  • What'd they get
  • Health Statistics
  • Contact Us

Top 100+ Police Salaries in Canada

image1555

 Rates of pay for First Class Constable (Typically 3 to 5 years service).

(If for some reason your police force isn't listed, please contact us.) 


  1. $107,840 Delta (2021)
  2. $106,921 Winnipeg (2021)
  3. $106,262 Edmonton (2020)
  4. $106,081 Saanich (2021)
  5. $105,862 Regina (2020)
  6. $105,822 Saskatoon (2020)
  7. $105,560 Lethbridge (2020)
  8. $105,031 Halton (2021)
  9. $104,923 Medicine Hat (2020)
  10. $104,786 Victoria (2021)
  11. $104,726 Barrie (2021)
  12. $104,512 Stratford (2021)
  13. $104,492 Toronto (2021)
  14. $104,490 Peel (2021)
  15. $104,465 Guelph (2021)
  16. $104,439 Calgary (2021)
  17. $103,656 Ontario Provincial Police (2021)
  18. $103,656 Treaty Three Police Service – Kenora, Ontario (2021)
  19. $103,582 Lakeshore Regional Police Service (2021)
  20. $102,726 Vancouver (2020)
  21. $102,630 Anishinabek Police Service (2020)
  22. $102,630 London (2020)
  23. $102,475 Brantford (2020)
  24. $102,305 Prince Albert (2020)
  25. $102,182 York Regional Police (2020)
  26. $102,045 Strathroy-Caradoc (2021)
  27. $101,984 Nishnawbe-Aski Police Service– Thunder Bay (2020)
  28. $101,940 Brockville (2020)
  29. $101,910 Camrose (2021)
  30. $101,727 Oak Bay (2019)
  31. $101,482 Lassalle (2020)
  32. $101,399 Kingston (2019)
  33. $101,304 Halifax (2019)
  34. $100,769 Owen Sound (2020)
  35. $100,541 Orangeville (2020)
  36. $100,527 Peterborough (2019)
  37. $100,498 St. Thomas (2020)
  38. $100,470 Rama (2020)
  39. $100,426 Waterloo (2019)
  40. $100,421 Cobourg (2020)
  41. $100,420 Ottawa (2019)
  42. $100,359 Brandon (2020)
  43. $100,347 Kawartha Lakes (2020)
  44. $100,339 Sarnia (2019)
  45. $100,327 Durham Regional (2019)
  46. $100,311 Niagra Regional (2019)
  47. $100,286 Greater Sudbury (2019)
  48. $100,267 Thunder Bay (2019)
  49. $100,248 Vancouver Transit Police (2018)
  50. $100,224 Port Moody (2018)
  51. $100,224 West Vancouver (2018)
  52. $100,224 New Westminster (2018)
  53. $100,220 Abbotsford (2018)
  54. $100,200 Amherstburg (2019)
  55. $100,200 Windsor (2019)
  56. $100,183 Hamilton (2018)
  57. $100,178 Timmins (2020)
  58. $100,153 Deep River (2020)
  59. $99,850 Amherst  (2019)
  60. $99,572 South Simcoe (2019)
  61. $99,540 Moose Jaw (2019)
  62. $99,491 CP Police (2017)
  63. $99,450 Saugeen Shores (2019)
  64. $99,433 Service de police de la Ville de Blainville (2021)
  65. $99,368 Shelburne (2019)
  66. $99,313 Lacombe (2020)
  67. $99,160 Cornwall (2020)
  68. $99,101 Aylmer (2019)
  69. $99,079 Taber (2020)
  70. $99,021 Chatham-Kent (2020)
  71. $99,000 Tsuut’ina Nation Police Service (2020)
  72. $98,795 Service de police de la MRC des Collines-de-l'Outaouais (2021)
  73. $98,782 Belleville (2019)
  74. $98,514 Régie de police de Memphrémagog (2021)
  75. $98,510 Service de sécurité publique de la Ville de Repentigny (2021)
  76. $98,366 Akwesasne Mohawk Police Service – Akwesasne, Ontario (2019)
  77. $98,066 Woodstock (2017)
  78. $97,800 Central Saanich (2017)
  79. $97,439 Port Hope (2019)
  80. $97,360 Fredericton (2020)
  81. $97,308 North Bay (2018)
  82. $97,277 Smiths Falls (2017)
  83. $97,176 Régie de police de Lac des Deux-Montagnes (2020)
  84. $96,774 Police de Ville de Levis (2021)
  85. $96,735 Service de police de Châteauguay (2021)
  86. $96,714 Service de police de l'Assomption/St-Sulpice (2021)
  87. $96,660 West Grey (2018)
  88. $96,621 Service de police de la Ville de Granby (2021)
  89. $96,580 Nelson (2019)
  90. $96,053 Truro (2021)
  91. $96,053 Bridgewater (2021)
  92. $95,783 Service de police de Mirabel (2019)
  93. $95,637 Sault Ste. Marie (2017)
  94. $95,269 Service de police de Saint-Jean-sur-Richelieu (2020)
  95. $94,926 Dryden (2018)
  96. $94,627 Saint John (2019)
  97. $94,602 Service de police de l'agglomération de Longueuil (2021)
  98. $94,536 Service de police de la Ville de Mont-Tremblant (2019)
  99. $94,411 Miramichi Police Force (2021)
  100. $94,372 Service de police de Mercier (2018)
  101. $94,298 Régie intermunicipale de police Richelieu-Saint-Laurent (2020)
  102. $94,220 Royal Newfoundland Constabulary (2020)
  103. $94,131 Winkler Police Service (2019)
  104. $94,129 Gananoque (2016)
  105. $94,127 Service de la Sûreté municipale de Thetford Mines (2020)
  106. $94,013 Hanover (2017)
  107. $93,869 Service de police de la Ville de Bromont (2020)
  108. $93,791 Service de sécurité publique de Trois-Rivières ()
  109. $92,746 Cape Breton Regional (2021)
  110. $92,664 Kentville (2021)
  111. $92,550 Service de police de la Ville de Laval (2021)
  112. $92,430 File Hills First Nation Police (2019)
  113. $92,352 Kativik Regional (2020)
  114. $92,013 Morden (2019)
  115. $91,755 Service de sécurité publique de Saguenay (2020)
  116. $91,427 Kennebecasis Regional Police Force (2019)
  117. $91,279 Service de police de la Ville de Sherbrooke (2019)
  118. $91,242 Charlottetown (2020)
  119. $91,200 Blood Tribe Police Service (2018)
  120. $90,923 Gatineau (2019)
  121. $90,398 Service de police de la Ville de Saint-Jérôme (2019)
  122. $90,285 Régie intermunicipale de police de Roussillon (2018)
  123. $89,998 Montreal (2020)
  124. $89,981 Edmundston (3)
  125. $89,928 Wingham (2017)
  126. $89,121 Weyburn (4)
  127. $88,307 Altona (2019)
  128. $87,847 Service de police de la Ville de Québec (2021)
  129. $87,256 Bathurst City (2018)
  130. $86,627 New Glasgow (2018)
  131. $86,110 RCMP (2016)
  132. $86,110 Stl’atl’imx (2016)
  133. $82,456 Corman Park (2021)
  134. $82,308 Sûreté du Québec (2020)
  135. $81,336 Woodstock Police – Woodstock, New Brunswick (2019)
  136. $80,925 Stellarton (2019)
  137. $80,082 Eeyou Eenou Police (2019)



The Repository

Copyright © 2021 The Repository - All Rights Reserved.

Powered by GoDaddy

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept